NEM BESS Stats

Battery energy storage systems registered in the NEM — grid-scale and co-located storage. Stats for the selected period. Data through 24 Sep 2026, 11:00 AEST.

Browse by type
Energy revenue (× MLF)
$6.77M
FCAS revenue (× MLF)
$73.2k
FCAS volume
237,220.2 MWh
Dispatched
-20,719.5 MWh
Capacity factor
-1.4%
Generators
57

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Eraring Big Battery ERB01 NSW1 Storage - Battery $819.5k $0 -2,277.7 54,828.0 -5.6% $1.58 View
Orana BESS ORABESS1 NSW1 Storage - Battery $642.6k $1.5k 821.8 -1,618.6 53,825.2 -2.3% $1.50 View
Supernode BESS SNB02 QLD1 Storage - Battery $538.9k $0 -1,067.9 30,448.0 -2.4% $1.50 View
Waratah Super Battery WTAHB1 NSW1 Storage - Battery $404.2k $0 -2,744.3 78,646.0 -1.9% $1.50 View
Liddell BESS LDBESS1 NSW1 Storage - Battery $313.9k $6.9k 3,034.2 -107.3 48,301.1 -0.1% $1.50 View
Swanbank BESS SWANBBF1 QLD1 Storage - Battery $308.4k $0 -845.7 23,569.1 -2.0% $1.50 View
Tarong BESS - Stanwell TARBESS1 QLD1 Storage - Battery $286.6k $902 36,249.6 -503.0 37,599.4 -1.0% $1.50 View
Supernode BESS SNB01 QLD1 Storage - Battery $283.5k $0 -473.4 28,452.7 -1.1% $1.50 View
Western Downs Battery - Stage 1 And 2 WDBESS1 QLD1 Storage - Battery $233.4k $6.2k 3,011.9 -649.6 32,196.2 -1.5% $1.58 View
Blyth BESS BLYTHB1 SA1 Storage - Battery $218.3k $8.2k 4,872.5 -520.1 27,847.8 -1.5% $4.86 View
Brendale BESS BRNDBES1 QLD1 Storage - Battery $216.5k $3.2k 1,321.7 -796.7 29,143.2 -2.3% $1.58 View
Rangebank BESS RANGEB1 VIC1 Storage - Battery $208.3k $0 -598.3 20,768.9 -1.8% $1.50 View
Greenbank BESS GREENB1 QLD1 Storage - Battery $199.6k $487 10,177.2 -266.3 25,161.8 -0.8% $1.54 View
Koorangie Energy Storage System KESSB1 VIC1 Storage - Battery $188.8k $0 -420.3 16,063.2 -1.4% $1.50 View
Victorian Big Battery VBB1 VIC1 Storage - Battery $187.9k $3.6k 1,912.9 -831.5 24,405.2 -1.6% $1.50 View
Limondale BESS LIMBESS1 NSW1 Storage - Battery $178.9k $978 266.1 -458.9 7,841.7 -5.5% $1.50 View
Templers B BESS TEMPB1 SA1 Storage - Battery $156.1k $0 -190.0 1,653.2 -1.0% $1.50 View
Torrens Island BESS TIB1 SA1 Storage - Battery $150.2k $4.3k 23,718.1 -369.2 18,721.8 -0.9% $1.50 View
Mannum BESS MANNUMB1 SA1 Storage - Battery $130.8k $278 41.3 -175.8 14,683.4 -1.0% $1.50 View
Terang BESS TRGBESS1 VIC1 Storage - Battery $127.0k $9.5k 4,776.5 -955.4 13,586.6 -5.7% $1.50 View
Ulinda Park BESS ULPBESS1 QLD1 Storage - Battery $125.2k $3.3k 1,216.6 -814.6 23,722.7 -3.1% $1.50 View
LaTrobe Valley BESS LVES1 VIC1 Storage - Battery $124.5k $1.3k 37,883.6 -204.7 13,087.0 -1.2% $1.54 View
Hazelwood Battery Energy Storage System (HBESS) HBESS1 VIC1 Storage - Battery $82.6k $3.9k 1,844.8 -653.2 18,672.8 -1.9% $1.87 View
Clements Gap - BESS CGBESS01 SA1 Storage - Battery $78.0k $0 -333.5 7,467.7 -3.3% $1.58 View
Chinchilla BESS CHBESS1 QLD1 Storage - Battery $76.2k $603 4,612.8 -270.2 11,384.9 -1.6% $1.75 View
Capital Battery CAPBES1 NSW1 Storage - Battery $73.9k $14 15.0 -204.5 13,617.2 -1.2% $1.50 View
Hornsdale Power Reserve Unit 1 HPR1 SA1 Storage - Battery $55.8k $1.2k 1,024.8 -172.0 7,702.9 -0.7% $1.50 View
NESBESS1 NESBESS1 NSW1 $51.1k $0 -93.3 4,100.0 -0.3% $1.50 View
Williamsdale BESS WILLBES1 NSW1 Storage - Battery $37.7k $0 -267.4 1,680.6 -0.6% $1.50 View
Smithfield BESS SMTHBES1 NSW1 Storage - Battery $31.4k $1.9k 23,540.0 -175.4 5,429.5 -1.2% $1.50 View
Riverina Energy Storage System 1 RESS1 NSW1 Storage - Battery $24.2k $0 -87.8 4,091.8 -0.9% $1.50 View
Lake Bonney Battery Energy Storage LBB1 SA1 Storage - Battery $23.0k $494 8,688.7 -65.7 2,294.2 -1.6% $1.98 View
Wandoan South BESS WANDB1 QLD1 Storage - Battery $22.1k $7.4k 32,883.1 -124.4 12,616.6 -0.7% $1.50 View
Bouldercombe Battery project BBATTERY1 QLD1 Storage - Battery $21.8k $1.3k 7,114.9 -181.3 5,156.3 -2.2% $1.64 View
Riverina Energy Storage System 2 RIVNB2 NSW1 Storage - Battery $20.8k $0 -135.3 2,350.8 -1.2% $1.50 View
Tailem Bend Battery Project TB2B1 SA1 Storage - Battery $20.3k $1.6k 2,706.4 -191.4 3,363.6 -2.7% $1.50 View
Wallgrove Grid Battery project WALGRV1 NSW1 Storage - Battery $17.9k $537 15,679.2 -124.0 4,368.1 -1.5% $1.50 View
Quorn Park Solar Hybrid QPSFB2 NSW1 Storage - Battery $14.7k $0 73.0 791.4 1.6% $1.58 View
Gannawarra Energy Storage System GANNB1 VIC1 Storage - Battery $12.8k $0 -30.5 630.7 -0.7% $1.98 View
Broken Hill BHB1 NSW1 Storage - Battery $11.1k $0 -79.4 2,296.2 -0.9% $1.50 View
Mornington BESS MRNBESS1 VIC1 Storage - Battery $9.6k $0 -246.6 383.3 -0.6% $1.50 View
Ballarat Energy Storage System BALB1 VIC1 Storage - Battery $9.4k $0 -47.5 1,184.9 -0.9% $0.00 View
Darlington Point Energy Storage System DPNTB1 NSW1 Storage - Battery $8.3k $0 -45.5 796.4 -1.1% $0.00 View
Bulgana Green Power Hub - BESS BULBES1 VIC1 Storage - Battery $6.1k $2.2k 6,654.8 -224.3 2,814.0 -6.7% $1.98 View
Adelaide Desalination Plant ADPBA1 SA1 Storage - Battery $5.8k $172 1,782.9 -14.1 851.3 -1.1% $0.00 View
Happy Valley Reservoir HVWWBA1 SA1 Storage - Battery $4.1k $113 994.0 -8.9 552.5 -1.0% $1.58 View
Philip Island BESS PIBESS1 VIC1 Storage - Battery $3.4k $1.2k 362.4 -75.1 699.2 -8.9% $1.50 View
Bolivar Waste Water Treatment BOWWBA1 SA1 Storage - Battery $2.3k $57 7.6 -6.1 280.2 -1.2% $1.58 View
Christies Beach Wastewater Treatment Plant CBWWBA1 SA1 Storage - Battery $2.0k $24 3.9 -4.1 280.1 -1.1% $1.50 View
Dalrymple BESS DALNTH1 SA1 Storage - Battery $1.2k $0 -36.1 2,075.3 -0.7% $2.03 View
Queanbeyan BESS QBYNB1 NSW1 Storage - Battery $851 $1 0.8 8.7 8.0 0.5% $1.50 View
Wooreen Energy Storage System WOORB1 VIC1 Storage - Battery $0 $0 0.0% $1.50 View
Kennedy Energy Park - Phase 1 - Storage KEPBG1 QLD1 Storage - Battery $0 $0 0.0% $2.03 View
LINCOLN GAP BESSBDU LGAPBS1 SA1 Storage - Battery $-3 $0 0.7 0.0% $1.50 View
NESBESS2 NESBESS2 NSW1 $-141 $0 -1.4 0.0% $1.50 View
SMFBESS1 SMFBESS1 SA1 $-640 $0 -7.5 7.5 0.0% $1.50 View
SMFBESS2 SMFBESS2 SA1 $-1.5k $0 -6.2 111.4 0.0% $1.50 View