NEM BESS Stats

Battery energy storage systems registered in the NEM — grid-scale and co-located storage. Stats for the selected period. Data through 22 Sep 2026, 19:10 AEST.

Browse by type
Energy revenue (× MLF)
$20.72M
FCAS revenue (× MLF)
$247.2k
FCAS volume
766,615.8 MWh
Dispatched
-65,809.3 MWh
Capacity factor
-1.5%
Generators
57

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Orana BESS ORABESS1 NSW1 Storage - Battery $2.51M $3.3k 2,770.7 -5,069.5 183,657.1 -2.3% $1.50 View
Eraring Big Battery ERB01 NSW1 Storage - Battery $2.45M $0 -5,449.4 179,480.1 -4.3% $1.58 View
Supernode BESS SNB02 QLD1 Storage - Battery $1.71M $0 -3,294.3 105,033.5 -2.4% $1.50 View
Liddell BESS LDBESS1 NSW1 Storage - Battery $1.10M $6.1k 3,080.1 -3,281.0 111,934.6 -1.3% $1.50 View
Waratah Super Battery WTAHB1 NSW1 Storage - Battery $957.0k $0 -6,587.2 186,668.4 -1.5% $1.50 View
Tarong BESS - Stanwell TARBESS1 QLD1 Storage - Battery $949.3k $3.8k 135,038.2 -1,986.0 138,400.3 -1.3% $1.50 View
Swanbank BESS SWANBBF1 QLD1 Storage - Battery $887.7k $0 -1,612.6 71,645.7 -1.2% $1.50 View
Supernode BESS SNB01 QLD1 Storage - Battery $864.7k $0 -2,221.7 94,969.7 -1.6% $1.50 View
Western Downs Battery - Stage 1 And 2 WDBESS1 QLD1 Storage - Battery $797.3k $21.8k 10,911.6 -2,345.5 102,011.2 -1.8% $1.58 View
Brendale BESS BRNDBES1 QLD1 Storage - Battery $732.8k $13.0k 5,099.6 -2,753.9 95,290.0 -2.6% $1.58 View
Blyth BESS BLYTHB1 SA1 Storage - Battery $708.0k $33.2k 25,054.7 -2,355.9 95,294.6 -2.3% $4.86 View
Limondale BESS LIMBESS1 NSW1 Storage - Battery $610.2k $3.3k 2,577.2 -1,163.9 25,040.8 -4.4% $1.50 View
Greenbank BESS GREENB1 QLD1 Storage - Battery $606.1k $2.2k 32,459.8 -1,551.7 78,196.2 -1.5% $1.54 View
Ulinda Park BESS ULPBESS1 QLD1 Storage - Battery $539.1k $13.1k 4,793.4 -2,653.1 75,050.1 -3.3% $1.50 View
Koorangie Energy Storage System KESSB1 VIC1 Storage - Battery $537.6k $0 -1,512.6 61,730.6 -1.6% $1.50 View
Victorian Big Battery VBB1 VIC1 Storage - Battery $463.9k $14.4k 6,748.3 -2,392.7 71,149.6 -1.5% $1.50 View
Rangebank BESS RANGEB1 VIC1 Storage - Battery $393.7k $68 14.0 -1,378.3 50,451.2 -1.3% $1.50 View
Mannum BESS MANNUMB1 SA1 Storage - Battery $358.4k $1.5k 237.3 -919.4 45,998.7 -1.8% $1.50 View
Torrens Island BESS TIB1 SA1 Storage - Battery $321.2k $21.9k 71,715.4 -1,722.2 70,886.4 -1.3% $1.50 View
Terang BESS TRGBESS1 VIC1 Storage - Battery $313.3k $25.9k 13,947.5 -2,570.2 45,347.8 -4.9% $1.50 View
Capital Battery CAPBES1 NSW1 Storage - Battery $289.1k $0 -683.7 42,145.9 -1.3% $1.50 View
LaTrobe Valley BESS LVES1 VIC1 Storage - Battery $285.2k $5.5k 121,257.2 -1,110.7 43,441.2 -2.1% $1.54 View
Clements Gap - BESS CGBESS01 SA1 Storage - Battery $263.8k $0 -838.1 24,518.0 -2.7% $1.58 View
Chinchilla BESS CHBESS1 QLD1 Storage - Battery $249.3k $1.9k 14,924.5 -734.5 31,033.9 -1.4% $1.75 View
NESBESS1 NESBESS1 NSW1 $192.5k $0 -801.8 11,105.8 -0.8% $1.50 View
Hazelwood Battery Energy Storage System (HBESS) HBESS1 VIC1 Storage - Battery $189.9k $10.2k 5,153.8 -1,921.4 58,501.2 -1.8% $1.87 View
Wandoan South BESS WANDB1 QLD1 Storage - Battery $187.8k $25.1k 106,701.8 -584.2 37,154.2 -1.1% $1.50 View
Hornsdale Power Reserve Unit 1 HPR1 SA1 Storage - Battery $176.8k $5.1k 3,760.5 -674.0 21,996.7 -0.9% $1.50 View
Smithfield BESS SMTHBES1 NSW1 Storage - Battery $160.1k $6.1k 70,010.1 -619.0 20,515.0 -1.4% $1.50 View
Templers B BESS TEMPB1 SA1 Storage - Battery $106.1k $0 -237.1 927.2 -0.4% $1.50 View
Bouldercombe Battery project BBATTERY1 QLD1 Storage - Battery $89.1k $4.7k 11,955.7 -427.3 14,005.2 -1.6% $1.64 View
Riverina Energy Storage System 2 RIVNB2 NSW1 Storage - Battery $77.7k $0 -208.3 7,308.9 -0.6% $1.50 View
Wallgrove Grid Battery project WALGRV1 NSW1 Storage - Battery $77.6k $1.4k 44,145.1 -281.9 11,371.0 -1.1% $1.50 View
Williamsdale BESS WILLBES1 NSW1 Storage - Battery $70.8k $0 -21.4 5,590.2 0.0% $1.50 View
Riverina Energy Storage System 1 RESS1 NSW1 Storage - Battery $70.6k $0 -258.0 8,294.2 -0.8% $1.50 View
Lake Bonney Battery Energy Storage LBB1 SA1 Storage - Battery $68.0k $2.1k 28,211.1 -155.4 7,931.1 -1.2% $1.98 View
Tailem Bend Battery Project TB2B1 SA1 Storage - Battery $65.8k $9.1k 16,598.7 -646.7 17,433.9 -3.0% $1.50 View
Quorn Park Solar Hybrid QPSFB2 NSW1 Storage - Battery $56.5k $0 93.5 4,369.5 0.6% $1.58 View
Broken Hill BHB1 NSW1 Storage - Battery $50.6k $0 -262.6 8,927.2 -1.0% $1.50 View
Mornington BESS MRNBESS1 VIC1 Storage - Battery $37.7k $0 -962.6 4,655.5 -0.8% $1.50 View
Gannawarra Energy Storage System GANNB1 VIC1 Storage - Battery $33.4k $0 -54.5 2,411.3 -0.4% $1.98 View
Darlington Point Energy Storage System DPNTB1 NSW1 Storage - Battery $29.8k $0 -84.0 2,680.0 -0.6% $0.00 View
Ballarat Energy Storage System BALB1 VIC1 Storage - Battery $23.7k $0 -90.8 4,990.4 -0.6% $0.00 View
Bulgana Green Power Hub - BESS BULBES1 VIC1 Storage - Battery $15.8k $7.5k 18,918.0 -642.1 7,891.4 -6.1% $1.98 View
Adelaide Desalination Plant ADPBA1 SA1 Storage - Battery $12.9k $579 6,005.7 -98.7 2,596.4 -2.4% $0.00 View
Happy Valley Reservoir HVWWBA1 SA1 Storage - Battery $10.1k $406 3,396.2 -49.3 1,707.5 -1.7% $1.58 View
Philip Island BESS PIBESS1 VIC1 Storage - Battery $7.0k $3.8k 1,090.1 -261.3 2,260.7 -10.0% $1.50 View
Bolivar Waste Water Treatment BOWWBA1 SA1 Storage - Battery $6.9k $107 14.2 4.3 878.2 0.3% $1.58 View
Dalrymple BESS DALNTH1 SA1 Storage - Battery $6.6k $0 -133.4 6,350.1 -0.9% $2.03 View
Christies Beach Wastewater Treatment Plant CBWWBA1 SA1 Storage - Battery $4.5k $119 24.0 -22.8 714.2 -2.0% $1.50 View
SMFBESS1 SMFBESS1 SA1 $427 $0 0.9 133.8 0.0% $1.50 View
Kennedy Energy Park - Phase 1 - Storage KEPBG1 QLD1 Storage - Battery $191 $0 2.0 0.2% $2.03 View
Wooreen Energy Storage System WOORB1 VIC1 Storage - Battery $0 $0 0.0% $1.50 View
LINCOLN GAP BESSBDU LGAPBS1 SA1 Storage - Battery $-3 $0 0.7 0.0% $1.50 View
NESBESS2 NESBESS2 NSW1 $-848 $0 -13.2 0.0% $1.50 View
Queanbeyan BESS QBYNB1 NSW1 Storage - Battery $-1.5k $3 1.3 -34.4 8.1 -0.7% $1.50 View
SMFBESS2 SMFBESS2 SA1 $-9.8k $0 -176.3 152.1 -0.1% $1.50 View