NEM BESS Stats

Battery energy storage systems registered in the NEM — grid-scale and co-located storage. Stats for the selected period. Data through 22 Jun 2026, 17:30 AEST.

Browse by type
Energy revenue (× MLF)
$8.51M
FCAS revenue (× MLF)
$550.0k
FCAS volume
1,273,141.7 MWh
Dispatched
-49,815.6 MWh
Capacity factor
-1.5%
Generators
38

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Eraring Big Battery ERB01 NSW1 Storage - Battery $1.20M $24 1.0 -5,523.4 281,377.3 -3.2% $1.58 View
Supernode BESS SNB02 QLD1 Storage - Battery $1.10M $2.5k 4,845.9 -3,366.5 143,809.2 -1.8% $1.50 View
Tarong BESS - Stanwell TARBESS1 QLD1 Storage - Battery $753.0k $68.2k 308,725.5 -2,115.1 189,474.2 -1.0% $1.50 View
Western Downs Battery - Stage 1 And 2 WDBESS1 QLD1 Storage - Battery $566.4k $68.0k 67,931.1 -2,899.0 159,139.1 -1.6% $1.58 View
Torrens Island BESS TIB1 SA1 Storage - Battery $552.0k $60.4k 126,934.4 -2,785.1 111,321.9 -1.5% $1.50 View
Supernode BESS SNB01 QLD1 Storage - Battery $476.9k $57.8k 34,218.1 -2,452.0 159,493.8 -1.3% $1.50 View
Koorangie Energy Storage System KESSB1 VIC1 Storage - Battery $442.0k $0 -1,637.4 94,855.8 -1.2% $1.50 View
Rangebank BESS RANGEB1 VIC1 Storage - Battery $381.8k $0 85.2 -2,032.4 111,008.7 -1.4% $1.50 View
Hornsdale Power Reserve Unit 1 HPR1 SA1 Storage - Battery $371.7k $47.4k 12,962.0 -1,363.3 49,499.5 -1.3% $1.50 View
Blyth BESS BLYTHB1 SA1 Storage - Battery $337.1k $67.4k 84,516.4 -3,743.2 133,284.5 -2.6% $4.86 View
Victorian Big Battery VBB1 VIC1 Storage - Battery $292.2k $11.0k 31,887.5 -3,855.3 129,521.0 -1.8% $1.50 View
Greenbank BESS GREENB1 QLD1 Storage - Battery $282.0k $31.9k 83,744.5 -1,604.3 118,178.6 -1.1% $1.54 View
LaTrobe Valley BESS LVES1 VIC1 Storage - Battery $259.8k $10.1k 114,739.5 -1,335.5 59,332.3 -1.9% $1.54 View
Tailem Bend Battery Project TB2B1 SA1 Storage - Battery $208.0k $20.6k 29,232.7 -333.1 26,819.0 -1.1% $1.50 View
Wandoan South BESS WANDB1 QLD1 Storage - Battery $182.2k $28.4k 138,558.6 -686.5 55,259.1 -1.0% $1.50 View
Chinchilla BESS CHBESS1 QLD1 Storage - Battery $173.6k $19.1k 45,739.3 -821.8 56,442.6 -1.1% $1.75 View
Waratah Super Battery WTAHB1 NSW1 Storage - Battery $135.0k $0 -7,120.9 243,242.2 -1.2% $1.50 View
Capital Battery CAPBES1 NSW1 Storage - Battery $130.6k $0 -1,000.8 44,574.7 -1.4% $1.50 View
Bouldercombe Battery project BBATTERY1 QLD1 Storage - Battery $107.5k $22.3k 23,662.4 -414.1 28,149.8 -1.2% $1.64 View
Riverina Energy Storage System 2 RIVNB2 NSW1 Storage - Battery $85.4k $0 -515.5 23,605.2 -1.1% $1.50 View
Hazelwood Battery Energy Storage System (HBESS) HBESS1 VIC1 Storage - Battery $81.5k $9.3k 18,965.6 -1,641.1 102,068.1 -1.1% $1.87 View
Riverina Energy Storage System 1 RESS1 NSW1 Storage - Battery $80.8k $0 62.3 -439.1 25,470.0 -1.0% $1.50 View
Lake Bonney Battery Energy Storage LBB1 SA1 Storage - Battery $77.8k $9.3k 38,434.2 -91.6 13,848.2 -0.5% $1.98 View
Dalrymple BESS DALNTH1 SA1 Storage - Battery $46.1k $0 -165.7 9,532.3 -0.8% $2.03 View
Darlington Point Energy Storage System DPNTB1 NSW1 Storage - Battery $35.0k $0 -189.7 9,614.7 -1.1% $0.00 View
Wallgrove Grid Battery project WALGRV1 NSW1 Storage - Battery $25.8k $2.7k 63,152.6 -334.4 24,200.5 -0.9% $1.50 View
Ballarat Energy Storage System BALB1 VIC1 Storage - Battery $23.8k $0 -141.0 14,422.2 -0.7% $0.00 View
Gannawarra Energy Storage System GANNB1 VIC1 Storage - Battery $19.8k $0 -131.8 5,199.1 -0.7% $1.98 View
Broken Hill BHB1 NSW1 Storage - Battery $19.3k $0 -283.3 16,647.7 -0.8% $1.50 View
Adelaide Desalination Plant ADPBA1 SA1 Storage - Battery $15.9k $2.0k 8,853.5 -58.8 4,061.4 -1.1% $0.00 View
Happy Valley Reservoir HVWWBA1 SA1 Storage - Battery $13.4k $1.0k 5,303.8 -36.3 2,658.4 -0.9% $1.58 View
Bolivar Waste Water Treatment BOWWBA1 SA1 Storage - Battery $8.7k $53 33.5 -21.0 1,355.7 -0.9% $1.58 View
Christies Beach Wastewater Treatment Plant CBWWBA1 SA1 Storage - Battery $7.5k $576 51.5 -16.5 1,325.0 -1.1% $1.50 View
Bulgana Green Power Hub - BESS BULBES1 VIC1 Storage - Battery $7.3k $7.3k 24,125.3 -455.2 11,807.8 -3.2% $1.98 View
Philip Island BESS PIBESS1 VIC1 Storage - Battery $3.7k $1.3k 5,376.1 -130.9 2,552.2 -3.6% $1.50 View
Kennedy Energy Park - Phase 1 - Storage KEPBG1 QLD1 Storage - Battery $62 $0 0.5 0.0% $2.03 View
Queanbeyan BESS QBYNB1 NSW1 Storage - Battery $-1.3k $1.2k 999.1 -63.6 1,308.5 -0.9% $1.50 View
LINCOLN GAP BESSBDU LGAPBS1 SA1 Storage - Battery $-1.4k $0 -10.8 42.7 -0.1% $1.50 View