NEM Hydro Stats

Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Stats for the selected period. Data through 04 Aug 2026, 00:25 AEST.

Browse by type
Energy revenue (× MLF)
$27.66M
FCAS revenue (× MLF)
$51.7k
FCAS volume
26,903.2 MWh
Dispatched
313,326.7 MWh
Capacity factor
28.5%
Generators
46

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Murray 2 MURRAY VIC1 Hydro - Dam $7.34M $1.3k 1,228.4 59,418.4 162,174.1 58.9% $1.00 View
Upper Tumut UPPTUMUT NSW1 Hydro - Dam $3.39M $2.7k 3,098.3 34,219.7 71,760.2 33.1% $1.00 View
Catagunya / Liapootah / Wayatinah LI_WY_CA TAS1 Hydro - Dam $1.59M $149 305.1 24,095.2 26,799.7 81.2% $1.05 View
Tumut 3 TUMUT3 NSW1 Hydro - Dam $1.27M $715 1,778.6 10,102.0 251,951.0 4.0% $1.05 View
Bogong / Mackay MCKAY1 VIC1 Hydro - Dam $1.15M $0 9,613.1 33,327.3 19.1% $1.00 View
John Butters JBUTTERS TAS1 Hydro - Dam $1.05M $6.8k 3,206.9 11,790.4 21,120.7 48.7% $0.00 View
Reece REECE1 TAS1 Hydro - Dam $999.1k $891 1,132.2 15,782.1 17,434.5 81.3% $1.00 View
Tungatinah TUNGATIN TAS1 Hydro - Dam $986.8k $4.8k 2,864.6 11,883.6 19,169.0 56.6% $1.00 View
Reece REECE2 TAS1 Hydro - Dam $878.7k $2.4k 1,641.6 14,692.3 15,513.7 75.7% $1.00 View
Trevallyn TREVALLN TAS1 Hydro - Dam $737.9k $1 0.7 8,099.1 14,032.2 51.8% $1.00 View
Cethana CETHANA TAS1 Hydro - Dam $704.4k $4.2k 1,640.2 8,852.4 14,494.4 62.0% $1.09 View
Tribute TRIBUTE TAS1 Hydro - Dam $690.5k $1.6k 1,072.2 8,440.2 11,948.0 60.7% $1.00 View
Bastyan BASTYAN TAS1 Hydro - Dam $657.3k $562 408.3 9,423.0 11,353.2 70.2% $0.00 View
Mackintosh MACKNTSH TAS1 Hydro - Dam $650.9k $3.0k 2,846.4 8,969.9 12,012.0 66.8% $1.00 View
Tarraleah TARRALEA TAS1 Hydro - Dam $599.0k $0 10,991.6 9,947.4 72.7% $1.00 View
Devils Gate DEVILS_G TAS1 Hydro - Dam $537.6k $2.4k 594.8 6,983.4 9,380.2 69.3% $1.00 View
SHOAL1 SHOAL1 NSW1 $489.1k $0 5,860.7 14.1% $1.20 View
Gordon GORDON TAS1 Hydro - Dam $461.7k $11.3k 3,404.2 5,607.1 42,480.0 7.7% $1.05 View
West Kiewa WKIEWA1 VIC1 Hydro - Dam $406.0k $0 4,593.2 8,429.5 80.4% $10.00 View
Fisher FISHER TAS1 Hydro - Dam $398.0k $4.6k 1,053.8 7,061.2 6,796.5 97.3% $1.05 View
Meadowbank MEADOWBK TAS1 Hydro - Dam $361.1k $21 29.1 5,434.6 6,236.1 80.9% $1.00 View
Lemonthyme / Wilmot LEM_WIL TAS1 Hydro - Dam $288.7k $4.3k 597.3 5,045.9 4,875.7 36.8% $1.00 View
Repulse REPULSE TAS1 Hydro - Dam $227.8k $0 3,479.9 74.0% $1.00 View
Paloona PALOONA TAS1 Hydro - Dam $159.8k $0 2,799.3 59.5% $1.00 View
Kareeya KAREEYA1 QLD1 Hydro - Run of River $157.6k $0 2,638.4 2,644.5 72.7% $1.00 View
Kareeya KAREEYA4 QLD1 Hydro - Run of River $157.6k $0 2,629.0 2,644.5 72.4% $1.66 View
Kareeya KAREEYA3 QLD1 Hydro - Run of River $157.5k $5 0.5 2,648.9 2,644.5 73.0% $1.05 View
Barron Gorge BARRON-1 QLD1 Hydro - Run of River $156.2k $0 2,098.0 3,907.4 35.7% $0.00 View
Eildon EILDON2 VIC1 Hydro - Dam $150.1k $0 998.7 6,085.0 8.8% $1.00 View
Dartmouth DARTM1 VIC1 Hydro - Dam $146.8k $0 740.0 21,571.0 2.4% $0.00 View
SHGEN SHGEN NSW1 $143.2k $0 1,098.7 7,600.0 2.6% $1.20 View
Cluny CLUNY TAS1 Hydro - Dam $133.5k $0 2,067.7 64.8% $1.00 View
Guthega GUTHEGA NSW1 Hydro - Dam $122.4k $0 1,127.8 10,047.0 11.2% $1.05 View
Barron Gorge BARRON-2 QLD1 Hydro - Run of River $99.3k $0 1,013.4 1,435.5 17.2% $0.00 View
Eildon EILDON1 VIC1 Hydro - Dam $84.2k $0 651.2 5,724.7 5.7% $1.05 View
Rowallan ROWALLAN TAS1 Hydro - Dam $55.4k $0 1,027.8 58.3% $1.00 View
Butlers Gorge BUTLERSG TAS1 Hydro - Dam $48.7k $0 925.7 45.2% $1.00 View
Lake Echo LK_ECHO TAS1 Hydro - Dam $19.5k $0 294.4 307.4 5.4% $1.17 View
Rubicon Mountain Streams RUBICON VIC1 Hydro - Dam $7.2k $0 128.9 5.7% $1.00 View
Blowering BLOWERNG NSW1 Hydro - Dam $0 $0 0.0% $0.00 View
Hume Dam VIC HUMEV VIC1 Hydro - Dam $0 $0 0.0% $1.54 View
Kareeya KAREEYA2 QLD1 Hydro - Run of River $0 $0 0.0% $1.00 View
Poatina POAT110 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Poatina POAT220 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Clover CLOVER VIC1 Hydro - Dam $0 $0 0.0% $1.17 View
Hume Dam NSW HUMENSW NSW1 Hydro - Dam $-40 $0 -0.5 0.0% $1.05 View