NEM Hydro Stats

Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Stats for the selected period. Data through 15 Jun 2026, 06:50 AEST.

Browse by type
Energy revenue (× MLF)
$3.10M
FCAS revenue (× MLF)
$15.5k
FCAS volume
12,567.1 MWh
Dispatched
45,981.0 MWh
Capacity factor
30.3%
Generators
46

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Upper Tumut UPPTUMUT NSW1 Hydro - Dam $466.3k $491 574.3 6,428.2 13,499.7 43.5% $1.00 View
Murray 2 MURRAY VIC1 Hydro - Dam $457.6k $249 248.4 6,664.0 28,373.7 46.3% $1.00 View
Tumut 3 TUMUT3 NSW1 Hydro - Dam $235.4k $210 328.7 3,135.0 31,599.2 8.7% $1.05 View
Catagunya / Liapootah / Wayatinah LI_WY_CA TAS1 Hydro - Dam $170.0k $555 203.5 2,493.9 3,315.0 58.8% $1.05 View
John Butters JBUTTERS TAS1 Hydro - Dam $160.3k $3.1k 1,940.6 2,484.8 3,017.5 71.9% $0.00 View
Gordon GORDON TAS1 Hydro - Dam $155.9k $6.1k 4,440.7 2,270.2 6,098.7 21.9% $1.05 View
Reece REECE1 TAS1 Hydro - Dam $137.9k $382 497.1 2,169.3 2,125.0 78.2% $1.00 View
Bogong / Mackay MCKAY1 VIC1 Hydro - Dam $124.6k $0 1,783.4 6,375.0 24.8% $1.00 View
Tungatinah TUNGATIN TAS1 Hydro - Dam $118.0k $428 789.5 1,884.6 1,827.5 62.8% $1.00 View
Bastyan BASTYAN TAS1 Hydro - Dam $101.6k $30 9.8 1,586.0 1,700.0 82.7% $0.00 View
Mackintosh MACKNTSH TAS1 Hydro - Dam $100.3k $167 39.2 1,587.8 1,700.0 82.8% $1.00 View
Reece REECE2 TAS1 Hydro - Dam $100.2k $101 176.9 1,569.1 1,576.7 56.6% $1.00 View
Cethana CETHANA TAS1 Hydro - Dam $99.4k $671 888.9 1,525.8 2,040.0 74.8% $1.09 View
Tarraleah TARRALEA TAS1 Hydro - Dam $93.6k $0 1,439.3 1,398.6 66.6% $1.00 View
Devils Gate DEVILS_G TAS1 Hydro - Dam $75.7k $1.2k 983.4 1,139.7 1,360.0 79.1% $1.00 View
Fisher FISHER TAS1 Hydro - Dam $66.4k $1.1k 513.1 1,008.1 977.5 97.2% $1.05 View
Tribute TRIBUTE TAS1 Hydro - Dam $61.1k $365 539.0 946.0 1,955.0 47.6% $1.00 View
Guthega GUTHEGA NSW1 Hydro - Dam $49.6k $0 745.2 722.5 51.7% $1.05 View
Meadowbank MEADOWBK TAS1 Hydro - Dam $32.6k $27 42.3 475.0 935.0 49.5% $1.00 View
Kareeya KAREEYA1 QLD1 Hydro - Run of River $28.2k $0 481.9 467.5 93.0% $1.00 View
Kareeya KAREEYA2 QLD1 Hydro - Run of River $28.2k $0 481.9 467.5 93.0% $1.00 View
Kareeya KAREEYA4 QLD1 Hydro - Run of River $28.2k $0 481.8 467.5 92.9% $1.66 View
Kareeya KAREEYA3 QLD1 Hydro - Run of River $28.2k $0 481.8 467.5 92.9% $1.05 View
Barron Gorge BARRON-2 QLD1 Hydro - Run of River $25.9k $0 369.5 470.2 44.0% $0.00 View
Dartmouth DARTM1 VIC1 Hydro - Dam $21.0k $0 260.0 3,038.7 5.9% $0.00 View
Trevallyn TREVALLN TAS1 Hydro - Dam $20.9k $6 13.7 305.2 1,657.5 13.7% $1.00 View
West Kiewa WKIEWA1 VIC1 Hydro - Dam $18.7k $0 350.5 340.0 42.9% $10.00 View
West Kiewa WKIEWA2 VIC1 Hydro - Dam $17.5k $0 329.0 318.7 40.3% $1.00 View
Barron Gorge BARRON-1 QLD1 Hydro - Run of River $16.9k $0 227.8 506.9 27.1% $0.00 View
Poatina POAT110 TAS1 Hydro - Dam $13.1k $218 81.8 186.0 1,275.0 7.8% $1.00 View
Paloona PALOONA TAS1 Hydro - Dam $11.4k $0 168.6 25.1% $1.00 View
Repulse REPULSE TAS1 Hydro - Dam $10.6k $0 154.5 23.0% $1.00 View
Clover CLOVER VIC1 Hydro - Dam $8.5k $0 154.4 22.2% $1.17 View
Cluny CLUNY TAS1 Hydro - Dam $6.7k $0 98.1 21.5% $1.00 View
Butlers Gorge BUTLERSG TAS1 Hydro - Dam $5.0k $0 75.9 25.9% $1.00 View
Poatina POAT220 TAS1 Hydro - Dam $1.9k $121 256.3 27.9 5,100.0 0.6% $1.00 View
Rubicon Mountain Streams RUBICON VIC1 Hydro - Dam $590 $0 11.1 3.4% $1.00 View
Shoalhaven SHGEN NSW1 Storage - Pumped hydro $0 $0 1,700.0 0.0% $1.20 View
Blowering BLOWERNG NSW1 Hydro - Dam $0 $0 0.0% $0.00 View
Eildon EILDON1 VIC1 Hydro - Dam $0 $0 0.0% $1.05 View
Eildon EILDON2 VIC1 Hydro - Dam $0 $0 0.0% $1.00 View
Lake Echo LK_ECHO TAS1 Hydro - Dam $0 $0 573.7 0.0% $1.17 View
Hume Dam NSW HUMENSW NSW1 Hydro - Dam $0 $0 0.0% $1.05 View
Hume Dam VIC HUMEV VIC1 Hydro - Dam $0 $0 0.0% $1.54 View
Lemonthyme / Wilmot LEM_WIL TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Rowallan ROWALLAN TAS1 Hydro - Dam $-3 $0 0.0 0.0% $1.00 View