NEM Hydro Stats

Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Stats for the selected period. Data through 15 Jun 2026, 07:55 AEST.

Browse by type
Energy revenue (× MLF)
$3.03M
FCAS revenue (× MLF)
$14.4k
FCAS volume
11,841.6 MWh
Dispatched
44,820.7 MWh
Capacity factor
29.5%
Generators
46

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Upper Tumut UPPTUMUT NSW1 Hydro - Dam $444.5k $469 536.8 6,134.0 12,815.0 41.5% $1.00 View
Murray 2 MURRAY VIC1 Hydro - Dam $442.6k $227 227.2 6,350.6 26,924.5 44.1% $1.00 View
Tumut 3 TUMUT3 NSW1 Hydro - Dam $235.4k $210 317.8 3,135.0 29,976.8 8.7% $1.05 View
Catagunya / Liapootah / Wayatinah LI_WY_CA TAS1 Hydro - Dam $165.4k $516 190.2 2,424.9 3,146.0 57.2% $1.05 View
John Butters JBUTTERS TAS1 Hydro - Dam $155.7k $2.8k 1,784.2 2,413.6 2,863.7 69.8% $0.00 View
Gordon GORDON TAS1 Hydro - Dam $149.6k $5.6k 4,173.1 2,175.5 5,787.8 21.0% $1.05 View
Reece REECE1 TAS1 Hydro - Dam $133.2k $332 452.2 2,095.3 2,016.7 75.5% $1.00 View
Bogong / Mackay MCKAY1 VIC1 Hydro - Dam $126.2k $0 1,801.7 6,050.0 25.0% $1.00 View
Tungatinah TUNGATIN TAS1 Hydro - Dam $113.9k $411 770.7 1,820.0 1,734.3 60.7% $1.00 View
Bastyan BASTYAN TAS1 Hydro - Dam $103.4k $30 9.8 1,609.6 1,613.3 83.9% $0.00 View
Mackintosh MACKNTSH TAS1 Hydro - Dam $102.2k $167 39.2 1,614.2 1,613.3 84.2% $1.00 View
Cethana CETHANA TAS1 Hydro - Dam $101.5k $671 888.9 1,552.8 1,936.0 76.1% $1.09 View
Reece REECE2 TAS1 Hydro - Dam $95.5k $78 160.2 1,494.9 1,462.9 53.9% $1.00 View
Tarraleah TARRALEA TAS1 Hydro - Dam $90.5k $0 1,390.9 1,328.2 64.4% $1.00 View
Devils Gate DEVILS_G TAS1 Hydro - Dam $73.8k $1.2k 935.4 1,111.4 1,290.7 77.2% $1.00 View
Fisher FISHER TAS1 Hydro - Dam $64.1k $1.1k 487.8 973.6 927.7 93.9% $1.05 View
Tribute TRIBUTE TAS1 Hydro - Dam $62.8k $365 539.0 970.3 1,855.3 48.8% $1.00 View
Guthega GUTHEGA NSW1 Hydro - Dam $47.8k $0 719.7 685.7 50.0% $1.05 View
Meadowbank MEADOWBK TAS1 Hydro - Dam $31.7k $25 38.6 462.0 887.3 48.1% $1.00 View
Kareeya KAREEYA1 QLD1 Hydro - Run of River $27.3k $0 465.2 443.7 89.7% $1.00 View
Kareeya KAREEYA2 QLD1 Hydro - Run of River $27.3k $0 465.2 443.7 89.7% $1.00 View
Kareeya KAREEYA4 QLD1 Hydro - Run of River $27.3k $0 465.2 443.7 89.7% $1.66 View
Kareeya KAREEYA3 QLD1 Hydro - Run of River $27.3k $0 465.1 443.7 89.7% $1.05 View
Barron Gorge BARRON-2 QLD1 Hydro - Run of River $25.2k $0 360.0 434.5 42.9% $0.00 View
Trevallyn TREVALLN TAS1 Hydro - Dam $22.2k $6 13.7 321.9 1,573.0 14.4% $1.00 View
Dartmouth DARTM1 VIC1 Hydro - Dam $21.0k $0 260.0 2,883.8 5.9% $0.00 View
West Kiewa WKIEWA1 VIC1 Hydro - Dam $17.9k $0 338.3 322.7 41.5% $10.00 View
West Kiewa WKIEWA2 VIC1 Hydro - Dam $16.9k $0 317.9 302.5 39.0% $1.00 View
Barron Gorge BARRON-1 QLD1 Hydro - Run of River $16.0k $0 210.4 471.2 25.0% $0.00 View
Poatina POAT110 TAS1 Hydro - Dam $13.8k $120 61.0 194.0 1,210.0 8.1% $1.00 View
Paloona PALOONA TAS1 Hydro - Dam $11.8k $0 172.6 25.7% $1.00 View
Repulse REPULSE TAS1 Hydro - Dam $10.5k $0 153.2 22.8% $1.00 View
Clover CLOVER VIC1 Hydro - Dam $8.5k $0 152.6 21.9% $1.17 View
Cluny CLUNY TAS1 Hydro - Dam $6.7k $0 97.1 21.3% $1.00 View
Butlers Gorge BUTLERSG TAS1 Hydro - Dam $4.9k $0 75.2 25.7% $1.00 View
Poatina POAT220 TAS1 Hydro - Dam $3.4k $96 215.7 46.1 4,840.0 1.0% $1.00 View
Rubicon Mountain Streams RUBICON VIC1 Hydro - Dam $582 $0 10.9 3.4% $1.00 View
Shoalhaven SHGEN NSW1 Storage - Pumped hydro $0 $0 1,613.3 0.0% $1.20 View
Blowering BLOWERNG NSW1 Hydro - Dam $0 $0 0.0% $0.00 View
Eildon EILDON1 VIC1 Hydro - Dam $0 $0 0.0% $1.05 View
Eildon EILDON2 VIC1 Hydro - Dam $0 $0 0.0% $1.00 View
Lake Echo LK_ECHO TAS1 Hydro - Dam $0 $0 544.5 0.0% $1.17 View
Hume Dam NSW HUMENSW NSW1 Hydro - Dam $0 $0 0.0% $1.05 View
Hume Dam VIC HUMEV VIC1 Hydro - Dam $0 $0 0.0% $1.54 View
Lemonthyme / Wilmot LEM_WIL TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Rowallan ROWALLAN TAS1 Hydro - Dam $-3 $0 0.0 0.0% $1.00 View