NEM Gas Peakers Stats

Open-cycle and peaking gas units across the NEM — OCGT, reciprocating engines, and fast-start gas turbines. Stats for the selected period. Data through 23 Sep 2026, 23:59 AEST.

Browse by type
Energy revenue (× MLF)
$1.17M
FCAS revenue (× MLF)
$0
FCAS volume
MWh
Dispatched
10,836.4 MWh
Capacity factor
7.0%
Generators
56

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Mortlake MORTLK12 VIC1 Turbine - OCGT $449.7k $0 4,104.1 5,871.3 58.6% $128.50 View
Barker Inlet Power Station BARKIPS1 SA1 Reciprocating Engine - Spark ignition $257.1k $0 2,412.7 4,487.5 47.9% $9.00 View
Mortlake MORTLK11 VIC1 Turbine - OCGT $220.7k $0 1,900.7 5,088.8 27.1% $128.50 View
Somerton AGLSOM VIC1 Turbine - OCGT $59.7k $0 521.9 2,016.0 12.8% $128.50 View
Uranquinty URANQ13 NSW1 Turbine - OCGT $40.8k $0 419.4 3,701.0 10.1% $128.50 View
Ladbroke Grove LADBROK1 SA1 Turbine - OCGT $33.9k $0 330.7 1,000.7 34.5% $153.02 View
Tamar Valley Peaking TVPP104 TAS1 Turbine - OCGT $30.0k $0 282.6 944.0 20.3% $128.50 View
Ladbroke Grove LADBROK2 SA1 Turbine - OCGT $24.2k $0 224.5 676.7 23.4% $145.06 View
Quarantine QPS1 SA1 Turbine - OCGT $20.3k $0 192.7 679.5 27.7% $128.50 View
Quarantine QPS3 SA1 Turbine - OCGT $13.7k $0 127.0 694.7 18.2% $128.50 View
Uranquinty URANQ14 NSW1 Turbine - OCGT $13.5k $0 148.4 3,697.0 3.6% $128.50 View
Bell Bay Three BBTHREE1 TAS1 Turbine - OCGT $4.0k $0 33.7 245.8 3.5% $182.63 View
Bell Bay Three BBTHREE3 TAS1 Turbine - OCGT $3.3k $0 27.7 552.0 2.9% $141.97 View
Bell Bay Three BBTHREE2 TAS1 Turbine - OCGT $2.2k $0 21.4 266.7 2.2% $137.22 View
Hallett GT AGLHAL SA1 Turbine - OCGT $1.7k $0 88.7 4,392.0 1.3% $100.22 View
Barcaldine Power Station BARCALDN QLD1 Turbine - OCGT $0 $0 0.0% $141.78 View
Bairnsdale BDL01 VIC1 Turbine - OCGT $0 $0 1,052.0 0.0% $142.10 View
Bairnsdale BDL02 VIC1 Turbine - OCGT $0 $0 0.0% $158.38 View
Bolivar Power Station BOLIVPS1 SA1 Turbine - OCGT $0 $0 0.0% $151.37 View
Colongra CG1 NSW1 Turbine - OCGT $0 $0 4,224.2 0.0% $197.00 View
Colongra CG2 NSW1 Turbine - OCGT $0 $0 4,224.2 0.0% $135.55 View
Colongra CG3 NSW1 Turbine - OCGT $0 $0 0.0% $144.24 View
Colongra CG4 NSW1 Turbine - OCGT $0 $0 4,224.2 0.0% $194.33 View
Dry Creek GT DRYCGT1 SA1 Turbine - OCGT $0 $0 1,081.7 0.0% $141.50 View
Dry Creek GT DRYCGT2 SA1 Turbine - OCGT $0 $0 840.0 0.0% $135.55 View
Dry Creek GT DRYCGT3 SA1 Turbine - OCGT $0 $0 320.1 0.0% $210.15 View
Hunter Power Station HUNTER1 NSW1 Turbine - OCGT $0 $0 0.0% $142.99 View
Hunter Power Station HUNTER2 NSW1 Turbine - OCGT $0 $0 0.0% $152.46 View
Jeeralang A JLA01 VIC1 Turbine - OCGT $0 $0 1,296.0 0.0% $135.55 View
Jeeralang A JLA02 VIC1 Turbine - OCGT $0 $0 1,296.0 0.0% $128.50 View
Jeeralang A JLA03 VIC1 Turbine - OCGT $0 $0 1,296.0 0.0% $141.46 View
Jeeralang A JLA04 VIC1 Turbine - OCGT $0 $0 1,296.0 0.0% $177.20 View
Jeeralang B JLB01 VIC1 Turbine - OCGT $0 $0 0.0% $128.50 View
Jeeralang B JLB02 VIC1 Turbine - OCGT $0 $0 1,800.0 0.0% $137.71 View
Jeeralang B JLB03 VIC1 Turbine - OCGT $0 $0 1,872.0 0.0% $137.85 View
Laverton North LNGS1 VIC1 Turbine - OCGT $0 $0 4,071.5 0.0% $128.50 View
Laverton North LNGS2 VIC1 Turbine - OCGT $0 $0 2,391.7 0.0% $128.50 View
Mintaro GT MINTARO SA1 Turbine - OCGT $0 $0 2,045.7 0.0% $128.50 View
Oakey Power Station OAKEY1 QLD1 Turbine - OCGT $0 $0 0.0% $128.50 View
Oakey Power Station OAKEY2 QLD1 Turbine - OCGT $0 $0 1,139.0 0.0% $128.50 View
Quarantine QPS2 SA1 Turbine - OCGT $0 $0 551.1 0.0% $128.50 View
Quarantine QPS4 SA1 Turbine - OCGT $0 $0 0.0% $128.50 View
Quarantine QPS5 SA1 Turbine - OCGT $0 $0 0.0% $209.05 View
Roma ROMA_7 QLD1 Turbine - OCGT $0 $0 802.4 0.0% $128.50 View
Roma ROMA_8 QLD1 Turbine - OCGT $0 $0 786.5 0.0% $128.50 View
Smithfield Energy Facility SITHE01 NSW1 Turbine - OCGT $0 $0 0.0% $128.50 View
Snapper Point Power Station SNAPPER1 SA1 Turbine - OCGT $0 $0 3,426.2 0.0% $128.50 View
Tallawarra B TALWB1 NSW1 Turbine - OCGT $0 $0 7,560.0 0.0% $128.50 View
Uranquinty URANQ11 NSW1 Turbine - OCGT $0 $0 3,611.8 0.0% $128.50 View
Uranquinty URANQ12 NSW1 Turbine - OCGT $0 $0 3,668.3 0.0% $128.50 View
Valley Power VPGS1 VIC1 Turbine - OCGT $0 $0 1,331.6 0.0% $128.50 View
Valley Power VPGS2 VIC1 Turbine - OCGT $0 $0 1,331.6 0.0% $128.50 View
Valley Power VPGS3 VIC1 Turbine - OCGT $0 $0 1,331.6 0.0% $128.50 View
Valley Power VPGS4 VIC1 Turbine - OCGT $0 $0 0.0% $128.50 View
Valley Power VPGS5 VIC1 Turbine - OCGT $0 $0 1,263.5 0.0% $128.50 View
Valley Power VPGS6 VIC1 Turbine - OCGT $0 $0 1,263.3 0.0% $128.50 View