Solar and photovoltaic generators across the NEM — utility-scale and distributed projects. Projects that are proposed, committed, or otherwise not yet operating.
251 pre-operating projects
| Site | Owner | Project status | AEMO status | Tech Type | NEM state | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aldoga Solar Farm | Acciona Energy Australia Global Pty Ltd | Operational · AI | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | ALDGASF1 | 387 MW · AI | Nov 2025 | View |
| Aramara Solar Farm | Aramara Solar Pty Ltd | Development · AI | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 140 MW · AI | Jun 2028 | View | |
| Ardandra Solar Farm And BESS | Ardandra SF Pty Ltd as trustee for Ardandra SF Trust | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Argyle Solar Farm | Argyle Solar Farm Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 28 MW · AI | — | View | |
| Australia Plains Solar Farm | Gree | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 200/400 MW · AI | — | View | |
| Axedale Solar Farm | UPC Renewables Australia | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 140/100 MW · AI | — | View | |
| Baking Board Solar Farm - KCI | Solar Projects Australia Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 20 MW · AI | — | View | |
| Baking Board Solar Farm (MMT) | MMT Projects T/A Renewable Projects Management | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Banksia Solar Farm | Venn Energy Pty / Banksia Solar Project Pty Ltd | Development · AI | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 100 MW · AI | Jan 2028 | View | |
| Barnawartha Solar & Energy Storage | Barnawartha Solar Pty Ltd | Operational · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 5 MW · AI | — | View | |
| Barwon Solar Farm & BESS | Elgin Energy Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 330/500 MW · AI | — | View | |
| Beebo Solar Farm - KCI | BEEBO SOLAR FARM PTY LTD as Trustee For BEEBO SOLAR FARM UNIT TRUST | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 600/800 MW · AI | — | View | |
| Beelbee Solar Farm | Darling Downs Solar Farm Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 240 MW · AI | — | View | |
| Belhaven Renewable Project | Vena Energy Services (Australia) Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 400/800 MW · AI | — | View | |
| Bendemeer Renewable Energy Hub - Solar - KCI | Athena Energy Australia (Holdings) Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 218 MW · AI | — | View | |
| Birriwa Solar Farm | ACEN RENEWABLES | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Blackwater Hybrid System | Blackwater Project Nominees Pty Ltd as trustee for the Blackwater Project Trust | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 170 MW · AI | Jun 2029 | View | |
| Blair Athol Solar Power Station | TerraCom Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 60 MW · AI | — | View | |
| Blenheim Solar Farm - KCI | Gatton Solar Farm Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 106 MW · AI | — | View | |
| Blind Creek Solar Farm and Battery Energy Storage System | Ms BCSF Holdings Pty Ltd as trustee for the Blind Creek Solar Farm Trust | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 378 MW · AI | — | View | |
| Bonshaw Solar Farm | GAIA Australia Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 100 MW · AI | May 2027 | View | |
| Bookaar Solar Farm | Bookaar Renewables Pty ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 230 MW · AI | — | View | |
| Boree Solar Project | Venn Energy Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 180 MW · AI | — | View | |
| Boulka Park Solar Farm | The Trustee for X-ELIO BOULKA PARK TRUST | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 100 MW · AI | — | View | |
| Bowen Basin Sun Farm - KCI | Bowen Basin Sun Farm Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 130 MW · AI | — | View | |
| Bracewell Energy Park | TE H2 Australia | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 500 MW · AI | Jul 2031 | View | |
| Brewongle Solar Farm | Edify Energy Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 100 MW · AI | — | View | |
| Bridle Track Solar Project | ACEN Renewables | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 300 MW · AI | — | View | |
| Broadsound Solar Farm | Broadsound Solar Farm Pty Ltd | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 368 MW | Jan 2027 | View | |
| Broken Creek Solar Farm - KCI | BSR EPC Pty Limited | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 173 MW · AI | — | View | |
| Bulli Creek Solar Farm | Genex Power Limited | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Bulli Creek Solar Farm (Trina) | Bulli Creek Hybrid Nominee Pty Ltd on behalf of Bulli Creek Hybrid Trust | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 450 MW · AI | — | View | |
| Bullyard Solar Farm | EE Solar 9 Pty Ltd as trustee for the EE Solar 9 Trust | Development · AI | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 97 MW · AI | — | View | |
| Bundaberg Solar Farm | Bundaberg Development Pty Ltd | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 78 MW | Dec 2025 | View | |
| Bundey BESS and Solar Project | Genaspi Energy Group Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 475 MW · AI | — | View | |
| Bungama Solar | Bungama Project (Solar) Operations Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 280 MW · AI | Aug 2028 | View | |
| Burdekin Solar Farm - KCI | BURDEKIN SOLAR FARM PTY LTD ATF BURDEKIN GENESIS PROJECT TRUST | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 4 MW · AI | Feb 2026 | View | |
| Bushranger Hybrid Facility - Solar | SynCo Global | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 300 MW · AI | — | View | |
| Callide Power Station Solar Farm | Edify Energy Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Calvale Solar Farm | Lightsource BP | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Campbells Forest Solar Farm | 4067 Pyramid Development Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 205 MW · AI | — | View | |
| Carag Solar Farm | Enerparc Australia Pty Ltd | Commissioning · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 16 MW · AI | Mar 2025 | View | |
| Carwarp Solar Farm - Stage I | Canadian Solar (Australia) Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 150 MW · AI | — | View | |
| Carwarp Solar Farm - Stage II | Canadian Solar (Australia) Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 150 MW · AI | — | View | |
| Ceduna Solar Farm | tetrisenergy_nr | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 200 MW · AI | — | View | |
| Chances Plain Solar Farm | juwi Renewable Energy Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 98 MW · AI | — | View | |
| Chinchilla Solar Farm | First Solar Australia Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 113 MW · AI | — | View | |
| Cimitiere Plains Solar Farm | Sun Spot 9 Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 288 MW · AI | — | View | |
| Cobbora Solar Farm | pacificp_NR | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 1000 MW · AI | — | View | |
| Colosseum Solar Farm | Global Power Generation Australia Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Cooba Solar Farm - KCI | Venn Energy Pty Ltd / Cooba Solar Project Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 319 MW · AI | — | View | |
| Cooma Hybrid BESS and Solar Farm (ACEN) | ACEN RENEWABLES | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 100 MW · AI | Mar 2028 | View | |
| Cooma Solar And BESS (ACEN) | ACEN RENEWABLES | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Cooma Solar Farm (Lightsource) | Lightsource Development Services Australia Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 100 MW · AI | — | View | |
| Corop Solar Farm | Leeson Solar Pty Ltd. | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Cross Roads Energy Solar Farm - KCI | Crossroads Energy Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 650 MW · AI | — | View | |
| Croydon Hybrid Facility - Solar And BESS | ACEnergy Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Culcairn Solar Farm | Culcairn Solar Farm Pty Ltd as trustee for Culcairn Solar Farm Trust | Operational · AI | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | CUSF1 | 350 MW | Aug 2025 | View |
| Cultana Solar Farm | Cultana Solar Project Company Pty Ltd as trustee for the Cultana Solar Farm Trust | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 357 MW · AI | Dec 2029 | View | |
| Dalby Solar Farm | Dalby Asset Trust | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 5 MW · AI | — | View | |
| Dapper Solar Farm | BORAL | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 4 MW · AI | — | View | |
| Daroobalgie Solar Farm | Pacific Hydro Australia Developments Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 100 MW · AI | Dec 2032 | View | |
| Deargee Solar And BESS | ACEN Renewables | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Deepwater Solar Farm | Ib vogt Development Australia Pty Ltd | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Derby Solar Farm & BESS | DERBY SOLAR PROJECT PTY LTD | Development · AI | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 95 MW · AI | Sep 2027 | View | |
| Dinawan Energy Hub | Spark Renewables Pty Ltd | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 300 MW · AI | Mar 2031 | View | |
| Dingo Solar Farm | ESCO Pacific | Development · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | 85 MW · AI | — | View | |
| Dumaresq Solar Farm | Dumaresq Solar Farm Pty Limited | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Dunedoo Solar Farm | ib vogt GmbH / Sun Spot 4 | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Dunmore Solar Farm | Samsung C&T | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Edderton Hybrid Faciility - Solar | Voltere Pty Ltd. | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| EIWA Gin Gin Renewable Energy Park | EIWA Gin Gin Renewable Energy Park Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| EIWA Golden Fleece Renewable Energy Park | EIWA Golden Fleece Renewable Energy Park Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Elaine Solar Farm & BESS Hybrid | Elgin Energy Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Emu Park Solar Farm | M Renweables Australia | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Eurimbula Solar Farm | Unitedgreen_NR | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Everleigh Solar Farm & BESS - KCI | Everleigh Solar Park Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Forbes Solar Farm & BESS | Forbes Solar Farm Pty Ltd ATF Forbes Genesis Project Trust | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Forest Glen Solar Farm | X-Elio Roma Hub Solar Farm Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Fosterville SF and BESS | FRV Services Australia | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | FTVPV | — | — | View |
| Fraser Coast Hybrid Plant | FRASER COAST SOLAR DEVELOPMENT PTY LTD | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Frasers Solar Farm | Frasers Lane Development Pty Ltd | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Jun 2027 | View | |
| Fulham Solar Farm And BESS | Fulham Solar Farm Pty Ltd (ATF Fulham Solar Farm Trust) | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 101 MW | Jan 2028 | View | |
| Ganymirra Solar Power Station | Edify Energy Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Garoo Solar Farm | Greenpulse solar farm and BESS as trustee for Greenpulse Solar Farm & Bess Unit Trust | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Geranium Plains Solar and BESS | Risen Energy (Australia) Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Gerogery Solar Farm - KCI | Elgin Energy Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Glanmire Solar Farm | Elgin Energy Pty Ltd | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Glenellen Solar Farm | Glenellen Solar Farm Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Glenroy Hybrid Facility - Solar And BESS | M Renewables Australia Developments Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| GoodNight Hybrid Facility - Solar And BESS | GoodNight One Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Goorambat East Solar Farm (ENGIE) | Engie | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 250 MW | Oct 2026 | View | |
| Goulburn River Solar Farm And BESS | Goulburn River Fund Pty Ltd | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 588 MW | Mar 2027 | View | |
| Gregadoo Solar Farm | Gregadoo Solar Farm Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Gundary Solar Farm - KCI | Lightsource Development Services Australia Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Gunning Solar Farm (Canadian) | Canadian Solar | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Gunsynd Solar Farm | ARP | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | Dec 2022 | View | |
| Guthrie's Gap Solar Farm | Edify Energy Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Halys Hybrid Facility - Solar | Elements Green Australia Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Harlin Solar Farm | Harlin Solar Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Haughton Solar Farm Stage 2 | Pacific Hydro Australia Pty Ltd | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Jan 2028 | View | |
| Hay Sun Farm | Plains SF No1 Pty Ltd | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Hazelwood North Solar Farm - KCI | Manthos Investments Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Hookey Creek Hybrid - Solar And BESs - KCI | Zen Energy Future Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Mar 2029 | View | |
| Hopeland Solar Farm | Hopeland Solar Farm Pty Ltd as trustee for the Hopeland Solar Farm Trust | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Horsham Solar Farm | ESCO SOLAR FARM 7 PTY LTD | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 119 MW | Dec 2026 | View | |
| Ilford Green Energy Hub | brightnightpower_NR | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Apr 2029 | View | |
| Innes Park Solar Farm | Enerparc Australia Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Jul 2026 | View | |
| Inverleigh Solar Farm | TBA | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Jindera Solar Farm | Jindera Solar Farm Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Kelsey Creek Solar Farm | tetrisenergy_nr | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Kelsey Creek Solar Farm_SS | tetrisenergy_nr | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Kerang Hybrid | Kerang Power Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Dec 2027 | View | |
| Kidston Solar Project Phase Two 270MW | Genex Power Limited | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Kingfisher Solar Storage - Solar | Lyon Solar | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Koberinga Solar Farm | ESCO Pacific | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Lambruk Solar Project | Venn Energy Pty Ltd / Acacia Solar Project Pty Ltd. | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Lancaster Solar Farm | Lancaster Solar Farm Pty Ltd as trustee for the Lancaster Solar Farm Trust | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Latrobe Solar Farm | Canadian Solar (Australia) Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Lerida Solar Farm | Elgin EnergyP/L | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Little River Solar Farm - KCI | Clean Technology Partners | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Lockhart Hybrid Facility - Solar | Better Energy Technology Pty Ltd | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 10 MW | Jun 2026 | View | |
| Lower Wonga Solar Farm (LightsourceBP) | Lower Wonga Solar Farm Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Mackenzie River Solar Farm | BSR EPC P/L | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Maison Dieu Solar Farm | Terrain Solar | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Majors Creek Solar And BESS | Edify Energy Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Mansfield Solar Farm - Solar - KCI | Biscon Energy Australia Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Maranbah Solar Farm | EEW ECO ENERGY WORLD PTY LTD | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Markaranka Solar and Storage | Monash Energy Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Marulan Solar Farm | Marulan Solar Farm Pty Ltd | Development | Publicly Announced | Solar PV - Dual axis tracking | Not commissioned | Solar - Solar | — | Dec 2025 | View | |
| Maryvale Solar and Energy Storage System | Maryvale Solar Farm Pty Ltd | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Feb 2027 | View | |
| Maules Creek Solar Farm | FRV Services Australia Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Maxwell Downs Solar Farm - KCI | X-Elio Holbrook Trust | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| McMahons Reef Solar Farm | Enerparc Australia Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Meadow Creek Solar Farm - KCI | Clean Technologies Partners | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Melbourne Solar Farm - KCI | Emergent Technologies | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Merino Solar Farm | Merino Solar Farm Pty Ltd as trustee for Merino Solar Farm Trust | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Merriwa Solar Farm and BESS | Valent Energy Developments Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Nov 2027 | View | |
| Mica Creek Solar Farm | APA Group | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Middlebrook Solar And BESS | Middlebrook Solar Farm Pty Ltd as trustee for MSF Project Trust | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | May 2029 | View | |
| Midwest Solar Farm | Midwest Solar Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Mildura Power Station | Ceramet | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Miles Solar Project | Vena Energy | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Miriam Vale Solar Farm And BESS - A | Private Energy Partners Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Miriam Vale Solar Farm And BESS - B | Private Energy Partners Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Moah Creek Solar Farm (RES) | Moah Creek Solar Development Co Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Moama Solar Farm | Moama Propertyco Pty Ltd as trustee for the Moama Property Trust | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Monash Solar Farm - KCI | 1265 Warnecke Rd Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Moonah Solar Farm - KCI | Venn Energy Pty Ltd / Moonah Solar Project Pty Ltd | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Moorebank Logistics Park Project | Energy Bay Fund Management | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Morgan Solar | Green Gold Energy Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Mortlake Energy Hub | brightnightpower_NR | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Dec 2027 | View | |
| Morundah Solar Power Plant (Thermal) | Photon Energy Engineering Australia Pty Ltd. | Development | Publicly Announced | Solar Thermal - Central collector | Not commissioned | Solar - Solar | — | — | View | |
| Mullion Creek Wind Farm | Mullion Creek Wind Farm P/L | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Mulwala Solar Farm | ESCO Solar Farm 1 Pty Ltd as trustee for the ESCO Solar Farm 1 Trust | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Munna Creek Solar Farm | Munna Creek Solar Farm Investments Pty Ltd as trustee for the Munna Creek Solar Farm Trust | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | 154 MW | Jan 2026 | View | |
| Muskerry Solar Power Station - KCI | Edify Energy Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Muswellbrook Solar Farm | Ox2 | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Narrabri Hybrid Project | Narrabri Genesis Hold Pty Ltd ATF Narrabri Genesis Hold Trust | Development | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | — | View | |
| Narrabri South Solar Farm | Canadian Solar | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| Narrandera Solar Farm | Potentia Energy Group P/L | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
| New England Solar Farm | ACEN AUSTRALIA | Development | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | — | Oct 2028 | View | |
| North Burnett Renewable Hub - Solar | X-Elio Australia Pty Ltd | Development | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | — | — | View | |
