Biomass, landfill gas, diesel, and other NEM units not in the main technology groups. Projects that are proposed, committed, or otherwise not yet operating.
25 pre-operating projects
| Site | Owner | Project status | AEMO status | Tech Type | NEM state | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boomer Green Energy Hub | ARK Energy Corporation Pty Ltd | Development · AI | Publicly Announced | Other - Other | Not commissioned | Other - Other | — | — | View | |
| Callide Gas Peaker - KCI | CSE H2 Pty Ltd | Development · AI | Publicly Announced | Turbine - Other | Not commissioned | Other - Other | — | — | View | |
| Calliope BESS | ekuenergy_nr | Development · AI | Publicly Announced | Other - Other | Not commissioned | Other - Other | 300/600 MW · AI | — | View | |
| Chipping Norton Waste to Energy | Benedict Indistries P/L | Development · AI | Publicly Announced | Turbine - Steam Sub Critical | Not commissioned | Other - Other | 8 MW · AI | — | View | |
| Darling Downs Power Station 2 | Origin Energy | Development | Publicly Announced | Turbine - OCGT | Not commissioned | Geothermal - Other | — | — | View | |
| Gurambilbarra Energy Hub | 365 Future Energy | Development | Publicly Announced | Other - Other | Not commissioned | Other - Other | — | — | View | |
| Hastings Generation Site | Esso Australia Resources | Development | Publicly Announced | Turbine - OCGT | Not commissioned | Fossil - N/A | — | — | View | |
| Ironbark Power Station 20MW Expansion | Carbon Logica Pty Ltd | Development | Publicly Announced | Turbine - Other | Not commissioned | Other - Other | — | — | View | |
| Leigh Creek Energy Project | Leigh Creek Energy | Development | Publicly Announced | Turbine - Steam Sub Critical | Not commissioned | Other - Other | — | — | View | |
| Maryvale Energy From Waste | Maryvale Energy from Waste Project Company | Development | Publicly Announced | Turbine - Steam Super Critical | Not commissioned | Renewable Biomass or Waste - Municipal Solid Waste | — | — | View | |
| MNC000116 - Dubbo Firming Power Station | Squadron Energy Services Pty Ltd | Development | Publicly Announced | Other - Other | Not commissioned | Fossil - Natural Gas | — | — | View | |
| Mt Cotton Biomass Cogeneration Power Station | Darwalla Milling Co Pty Ltd | Development | Publicly Announced | Turbine - Steam Sub Critical | Not commissioned | Other - Other | — | — | View | |
| Mugga Lane Renewable Hybrid | LGIGEN | Development | Publicly Announced | Other - Other | Not commissioned | Renewable Biomass or Waste - Landfill Gas | MLLFRHF1 | — | Dec 2024 | View |
| Murilla Energy Hub | APA Power Holdings Pty Ltd | Development | Publicly Announced | Other - Other | Not commissioned | Other - Other | — | — | View | |
| Port Kembla Power Station | Australian Industrial Power | Development | Publicly Announced | Other - Other | Not commissioned | Other - Other | — | — | View | |
| Queensland Renewable Park | EEW Eco Energy World Pty Ltd | Development | Publicly Announced | Other - Other | Not commissioned | Other - Other | — | — | View | |
| Redbank | Verdant Earth Technologies Limited | Development | Publicly Announced | Turbine - Steam Sub Critical | Not commissioned | Renewable Biomass or Waste - Wood Waste | REDBANK1 | — | — | View |
| Silver City Energy Storage | A-CAES NSW PTY LTD | Development | Anticipated | Storage - Other | Not commissioned | Other - Other | — | Dec 2028 | View | |
| South Johnstone Mill (expansion) | MSF Sugar | Development | Publicly Announced | Turbine - Steam Sub Critical | Not commissioned | Renewable Biomass or Waste - Bagasse | — | — | View | |
| Stonehaven Gas Turbines - KCI | APA Power Holdings Pty Ltd | Development | Publicly Announced | Turbine - OCGT | Not commissioned | Other - Other | — | — | View | |
| Wellington A-CAES | Hydrostor Australia Holdings P/L | Development | Publicly Announced | Storage - Other | Not commissioned | Other - Other | — | — | View | |
| Western Downs Gas Peaking Plant - KCI | PowerGen P51 Pty Ltd | Development | Publicly Announced | Turbine - CCGT | Not commissioned | Other - Other | — | — | View | |
| Western Sydney Energy & Resource Recovery Centre | Western Sydney Energy & Resource Recovery Centre | Development | Publicly Announced | Other - Other | Not commissioned | Other - Other | — | — | View | |
| Winchelsea Gas Turbines - KCI | APA Power Holdings Pty Ltd | Development | Publicly Announced | Turbine - OCGT | Not commissioned | Other - Other | — | — | View | |
| Wollert Gas Turbine - KCI | APA Power Holdings Pty Ltd | Development | Publicly Announced | Turbine - OCGT | Not commissioned | Other - Other | — | — | View |
No generators match the selected filters.