Stats window 29 May 2026 04:00 → 30 May 2026 04:00 AEST
29 May 2026 04:00 → 30 May 2026 04:00 AEST
| Capex total (greenfield) | — |
|---|---|
| Capex refurbishment | — |
| Capex / MW default | $1,200,000 |
| Capex / MWh storage | — |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $45,000 |
| Variable OPEX / MWh default | $2.50 |
| Fuel cost / GJ default | $12.00 |
| Heat rate GJ/MWh default | 10.50 |
Confidence: unknown · Status: needs review · Capex basis: unknown