BESS · Zen Energy Future Pty Ltd · Storage - Battery
Stats window 29 May 2026 04:00 → 30 May 2026 04:00 AEST
29 May 2026 04:00 → 30 May 2026 04:00 AEST
| Capex total (greenfield) | — |
|---|---|
| Capex refurbishment | — |
| Capex / MW default | $1,100,000 |
| Capex / MWh storage | — |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $18,000 |
| Variable OPEX / MWh default | $0.20 |
| Fuel cost / GJ | — |
| Heat rate GJ/MWh | — |
Confidence: unknown · Status: needs review · Capex basis: unknown