Solar · Pacific Hydro Haughton Solar Farm Pty Ltd · Solar PV - Single axis tracking
Stats window 29 May 2026 04:00 → 30 May 2026 04:00 AEST
29 May 2026 04:00 → 30 May 2026 04:00 AEST
Dispatch target (cleared) vs availability — 5‑minute intervals. QLD1 regional price (RRP) on right axis.
Estimated $ per interval using regional RRP and MLF effective on each day.
UNIT_SOLUTION (5‑minute intervals). Intervention intervals excluded.dispatch_price RRP matched by settlement time and NEM region (from generator registry).| Effective from | MLF |
|---|---|
| 2024-07-01 | 0.9332 |
| 2025-07-01 | 0.9475 |
| Capex total (greenfield) | — |
|---|---|
| Capex refurbishment | — |
| Capex / MW default | $1,300,000 |
| Capex / MWh storage | — |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $20,000 |
| Variable OPEX / MWh default | $0.25 |
| Fuel cost / GJ | — |
| Heat rate GJ/MWh | — |
Confidence: unknown · Status: needs review · Capex basis: unknown