Owner: DPESS Pty Ltd
Status:
Technology Type: Storage - Battery
Fuel Type: Other - Other
DUID: DPNTB1
Capacity: 0 MW
Full Commercial Use Date:
Expected Closure Year:
Closure Date:
29 May 2026 04:00 → 30 May 2026 04:00 AEST · data through 30 May 2026, 04:00
Dispatch target (cleared) vs availability — 5‑minute intervals. NSW1 regional price (RRP) on right axis.
Estimated $ per interval using regional RRP and MLF effective on each day.
UNIT_SOLUTION (5‑minute intervals). Intervention intervals excluded.dispatch_price RRP matched by settlement time and NEM region (from generator registry).| Effective from | MLF |
|---|---|
| 2024-07-18 | 0.8774 |
| 2025-07-01 | 0.9453 |
| Capex total | — |
|---|---|
| Capex / MW default | $400,000 |
| Capex / MWh storage default | $350,000 |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $25,000 |
| Variable OPEX / MWh default | $1.50 |
| Fuel cost / GJ | — |
| Heat rate GJ/MWh | — |
Confidence: unknown · Status: needs review · Capex basis: unknown