Onshore and offshore wind farms across the NEM — existing and proposed projects.
232 units
| Site | Owner | Status | Tech Type | Fuel Type | DUID | Capacity | Online Date | |
|---|---|---|---|---|---|---|---|---|
| Alberton Wind Farm | Synergy Wind Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 122 MW | View | ||
| Aquila Wind | ACEN Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 200 MW | View | ||
| Ararat Wind Farm | Ararat Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | ARWF1 | 240 MW | View | |
| Argoon Wind Farm (RES Group) - KCI | RES Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 612 MW | View | ||
| Bald Hills Wind Farm | Bald Hills Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | BALDHWF1 | 107 MW | View | |
| Baldon Wind Farm | Baldon Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 360 MW | View | ||
| Banana Range Wind Farm | Orange Creek Energy Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 228 MW | 2026-12-01 | View | |
| Bango 973 Wind Farm | BWF Nominees Pty Ltd as trustee for the BWF Trust | In Service | Wind Turbine - Onshore | Wind - Wind | BANGOWF1 | 159 MW | 2022-09-01 | View |
| Bango 999 Wind Farm | BWF Nominees Pty Ltd as trustee for the BWF Trust | In Service | Wind Turbine - Onshore | Wind - Wind | BANGOWF2 | 85 MW | 2022-09-01 | View |
| Barn Hill | Barn HIll Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 186 MW | View | ||
| Bashan 1 Wind Farm | Goldwind Australia | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 460 MW | View | ||
| Bass Offshore Wind Energy Project | Nexsphere Pty Ltd | Publicly Announced | Wind Turbine - Offshore | Wind - Wind | 500 MW | View | ||
| Bellbay Wind Farm (Low Heads Wind Farm Stage 2) | The Trustee for Equis Wind (Australia) LHWF2 Asset Trust | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 224 MW | 2029-09-01 | View | |
| Bendemeer Renewable Energy Hub - Wind - KCI | Athena Energy Australia (Holdings) Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 380 MW | View | ||
| Berrybank Wind Farm | Berrbank Development Pty ltd | In Service | Wind Turbine - Onshore | Wind - Wind | BRYB2WF2 | 109 MW | 2022-08-01 | View |
| Berrybank Wind Farm | Berrbank Development Pty ltd | In Service | Wind Turbine - Onshore | Wind - Wind | BRYB1WF1 | 181 MW | 2021-04-01 | View |
| Boco Rock Wind Farm | South Pacific Power Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | BOCORWF1 | 14 MW | View | |
| Boco Rock Wind Farm | South Pacific Power Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | BOCOROC2 | 80 MW | View | |
| Bodangora Wind Farm | Bodangora Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | BODWF1 | 113 MW | 2019-02-01 | View |
| Bogandilla Wind Farm | RES Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 530 MW | View | ||
| Boulder Creek Wind Farm | Boulder Creek Wind Farm Pty Ltd as trustee for BCWF Unit Trust ABN and BCWF 2 Pty Limited | Anticipated | Wind Turbine - Onshore | Wind - Wind | 221 MW | View | ||
| Bowmans Creek Wind Farm | ARK Energy Corporation Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 347 MW | View | ||
| Bulgana Green Power Hub - Wind Farm | Bulgana Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | BULGANA1 | 204 MW | 2021-11-01 | View |
| Bullawah Wind Farm – Stage 1 | Bullawah Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 314 MW | View | ||
| Bunkers Hill Wind Farm | Pacific Hydro | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 7 MW | View | ||
| Burrenbring Wind Farm | Iberdrola Australia Development Pty Limited | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 360 MW | View | ||
| Burrendong Wind Farm | ARK Energy Corporation Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 434 MW | View | ||
| Callide Wind Farm | DP Green Energy Pty Limited | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 422 MW | View | ||
| Canunda | Canunda Power Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CNUNDAWF | 46 MW | View | |
| Capital 2 Wind Farm | Capital Wind Farm 2 Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 134 MW | View | ||
| Capital Wind Farm | Renewable Power Ventures Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CAPTL_WF | 141 MW | View | |
| Captains Mountain Wind Farm | vestas_NR | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 217 MW | 2029-12-01 | View | |
| Carmody's Hill Wind Farm | Georgetown Hills Renewable Energy Pty Ltd as trustee for the Georgetown Hills Renewable Energy Trust | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 247 MW | 2029-01-01 | View | |
| Cathedral Rocks | JV Cathedral Rock Investments Pty Ltd - Acciona Energy Australia Global Pty Ltd and EnergyAustralia Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CATHROCK | 62 MW | View | |
| Cattle Creek Wind Farm - KCI | RWE Renewables Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 798 MW | View | ||
| Cattle Hill Wind Farm | Wild Cattle Hill Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CTHLWF1 | 144 MW | 2021-02-01 | View |
| Ceduna Wind Farm | Tetris Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 400 MW | View | ||
| Central Para Wind Farm (KCI) | Macleay Ventures Pty Ltd. | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 399 MW | View | ||
| Challicum Hills | Pacific Hydro Challicum Hills Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CHALLHWF | 53 MW | View | |
| Chepstowe Wind Farm - VIC | Chepstowe Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CHPSTWF1 | 6 MW | 2015-03-01 | View |
| Cherry Tree Wind Farm | Cherry Tree Wind Farm Pty Limited A.T.F. Cherry Tree Project Trust | In Service | Wind Turbine - Onshore | Wind - Wind | CHYTWF1 | 58 MW | 2020-07-01 | View |
| Clarke Creek Wind Farm | Squadron Energy Services Pty Ltd | In Commissioning | Wind Turbine - Onshore | Wind - Wind | CLRKCWF2 | 104 MW | 2025-09-01 | View |
| Clarke Creek Wind Farm | Squadron Energy Services Pty Ltd | In Commissioning | Wind Turbine - Onshore | Wind - Wind | CLRKCWF1 | 347 MW | 2025-09-01 | View |
| Clarke Creek Wind Farm Stage 2 | Squadron Energy Services Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 696 MW | View | ||
| Clements Gap Wind Farm | Pacific Hydro Clements Gap Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CLEMGPWF | 57 MW | View | |
| Codrington Wind Farm | Energy Pacific (Vic) Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CODRNGTON | 18 MW | View | |
| Collector | Ratch Australia | In Service | Wind Turbine - Onshore | Wind - Wind | COLWF01 | 227 MW | 2020-12-01 | View |
| Conroys Gap WF - KCI | Waldren Construction Pty Ltd. | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 30 MW | View | ||
| Coonooer Bridge Wind Farm | Coonooer Bridge Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CBWF1 | 20 MW | View | |
| Coopers Gap Wind Farm | PARF Company 6 Pty Limited | In Service | Wind Turbine - Onshore | Wind - Wind | COOPGWF1 | 123 MW | 2022-04-01 | View |
| Coppabella Wind Farm | Coppabella Wind Farm Pty Ltd | Anticipated | Wind Turbine - Onshore | Wind - Wind | COPBEL | 290 MW | 2027-09-01 | View |
| Crookwell 2 Wind Farm | Crookwell Development Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CROOKWF2 | 96 MW | 2018-09-01 | View |
| Crookwell 3 Wind Farm | Crookwell 3 Development Pty Ltd | In Commissioning | Wind Turbine - Onshore | Wind - Wind | CROOKWF3 | 58 MW | 2024-11-01 | View |
| Crowlands Wind Farm | Pacific Hydro Crowlands Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CROWLWF1 | 80 MW | View | |
| Crudine Ridge Wind Farm | CRWF Nominees Pty Ltd as trustee of the CRWF Trust | In Service | Wind Turbine - Onshore | Wind - Wind | CRURWF1 | 142 MW | 2022-06-01 | View |
| Cullerin Range Wind Farm | Cullerin Range Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | CULLRGWF | 30 MW | View | |
| Darlington Wind Farm - GPG | globalpower-generation_NR | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 360 MW | View | ||
| Dawson Wind Farm | Highland Energy Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 560 MW | View | ||
| Delburn Wind Farm | Delburn Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 218 MW | View | ||
| Derwent Valley Wind Farm | West Coast Renewable Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 150 MW | View | ||
| Devlins Wind Farm | Devlins Bridge Wind Farm Holdco Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 663 MW | View | ||
| Diapur Wind Farm | Diapur Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | DIAPURWF1 | 8 MW | 2021-10-01 | View |
| Dinawan Energy Hub | Spark Renewables Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 403 MW | 2031-04-01 | View | |
| Dugald River Wind Faarm | MMG | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 144 MW | View | ||
| Dulacca Wind Farm | Dulacca Energy Project Co Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | DULAWF1 | 173 MW | 2023-10-01 | View |
| Dundonnell Wind Farm | Tilt Renewables | In Service | Wind Turbine - Onshore | Wind - Wind | DUNDWF2 | 46 MW | 2022-06-01 | View |
| Dundonnell Wind Farm | Tilt Renewables | In Service | Wind Turbine - Onshore | Wind - Wind | DUNDWF3 | 122 MW | 2022-06-01 | View |
| Dundonnell Wind Farm | Tilt Renewables | In Service | Wind Turbine - Onshore | Wind - Wind | DUNDWF1 | 168 MW | 2022-06-01 | View |
| Elaine Wind Farm | Northleaf /InfraRed/Macquarie Capital | In Service | Wind Turbine - Onshore | Wind - Wind | ELAINWF1 | 84 MW | 2020-12-01 | View |
| Euston Wind Farm - KCI | Balranald Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 330 MW | View | ||
| Ferguson Wind Farm | Ferguson Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | FNWF1 | 12 MW | 2021-04-01 | View |
| Flyers Creek Wind Farm | Flyers Creek Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | FLYCRKWF | 146 MW | 2024-10-01 | View |
| Forsayth Wind Farm | Forsayth Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 165 MW | View | ||
| Gawara Baya Wind Farm | UPPER BURDEKIN WIND FARM PTY LTD | Anticipated | Wind Turbine - Onshore | Wind - Wind | GBWF1 | 408 MW | 2028-10-01 | View |
| Gayndah Wind Farm | Mainstream Renewable Power Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 560 MW | View | ||
| George Town Wind Farm | West Coast Renewables | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 232 MW | View | ||
| Gol Gol Wind Farm | Squadron Energy Developments Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 500 MW | View | ||
| Golden Plains Wind Farm East | Golden Plains WF1 Pty Ltd as trustee for the Golden Plains WF1 Unit Trust | In Commissioning | Wind Turbine - Onshore | Wind - Wind | GPWFEST1 | 248 MW | 2025-08-01 | View |
| Golden Plains Wind Farm East | Golden Plains WF1 Pty Ltd as trustee for the Golden Plains WF1 Unit Trust | In Commissioning | Wind Turbine - Onshore | Wind - Wind | GPWFEST3 | 248 MW | 2025-08-01 | View |
| Golden Plains Wind Farm East | Golden Plains WF1 Pty Ltd as trustee for the Golden Plains WF1 Unit Trust | In Commissioning | Wind Turbine - Onshore | Wind - Wind | GPWFEST2 | 260 MW | 2025-08-01 | View |
| Golden Plains Wind Farm West | Golden Plains WF2 Unit Trust | Committed | Wind Turbine - Onshore | Wind - Wind | 557 MW | 2027-02-01 | View | |
| Goyder North Renewable Energy Facility | Neoen Australia | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 300 MW | 2028-12-01 | View | |
| Goyder South Wind Farm 1A | Goyder Wind Farm 1A Pty Ltd as trustee for Goyder Wind Farm 1A Trust | In Commissioning | Wind Turbine - Onshore | Wind - Wind | GSWF1A | 209 MW | 2024-12-01 | View |
| Goyder South Wind Farm 1B | Goyder Wind Farm 1B Pty Ltd as trustee for Goyder Wind Farm 1B Trust | In Commissioning | Wind Turbine - Onshore | Wind - Wind | GSWF1B1 | 204 MW | 2024-12-01 | View |
| Granite Hills Wind Farm | Akuo Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 121 MW | View | ||
| Granville Harbour Wind Farm | Granville Harbour Operations Pty Ltd as trustee for Granville Harbour Operations Trust | In Service | Wind Turbine - Onshore | Wind - Wind | GRANWF1 | 112 MW | 2020-12-01 | View |
| Guildford Wind Farm | ARK Energy Corporation Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 526 MW | View | ||
| Gullen Range Wind Farm | New Gullen Range Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | GULLRWF1 | 26 MW | View | |
| Gullen Range Wind Farm 2 | BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | In Service | Wind Turbine - Onshore | Wind - Wind | GULLRWF2 | 111 MW | 2023-12-01 | View |
| Gunning Wind Farm | Gunning Wind Energy Developments | In Service | Wind Turbine - Onshore | Wind - Wind | GUNNING1 | 17 MW | View | |
| Hallett 4 North Brown Hill | Brown Hill North Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | NBHWF1 | 132 MW | View | |
| Hallett 5 The Bluff WF | Eurus Energy | In Service | Wind Turbine - Onshore | Wind - Wind | BLUFF1 | 53 MW | View | |
| Hallett Stage 1 Brown Hill | Palisade Investment Partner Limited | In Service | Wind Turbine - Onshore | Wind - Wind | HALLWF1 | 95 MW | View | |
| Hallett Stage 2 Hallett Hill | Infrastructure Capital Group Limited | In Service | Wind Turbine - Onshore | Wind - Wind | HALLWF2 | 71 MW | View | |
| Harrami Wind Farm | Mainstream | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 799 MW | View | ||
| Hawkesdale Wind Farm | Hawkesdale Asset Pty Ltd as trustee for Hawkesdale Asset Trust | In Service | Wind Turbine - Onshore | Wind - Wind | HD1WF1 | 97 MW | 2024-10-01 | View |
| Hellyer Wind Farm | ARK Energy Corporation Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 155 MW | View | ||
| Herries Range Wind Farm | Acciona Energy Global Australia | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 752 MW | 2030-12-01 | View | |
| Hexham | Wind Prospect WA Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 763 MW | View | ||
| Hills of Gold Wind Farm | Hills of Gold Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 400 MW | View | ||
| Hollow Tree Wind Farm | Goldwind Australia | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 421 MW | View | ||
| Hornsdale Wind Farm Stage 1 | HWF 1 Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | HDWF1 | 102 MW | View | |
| Hornsdale Wind Farm Stage 2 | HWF 2 Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | HDWF2 | 102 MW | View | |
| Hornsdale Wind Farm Stage 3 | HWF 3 Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | HDWF3 | 112 MW | View | |
| Ilford Green Energy Hub | brightnightpower_NR | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 174 MW | 2029-10-01 | View | |
| Inverleigh Wind Farm | Inverleigh Wind Farm Pty Ltd | Anticipated | Wind Turbine - Onshore | Wind - Wind | 92 MW | View | ||
| Jeremiah Wind Farm | Squadron Energy Services Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 288 MW | View | ||
| Junction Rivers | Junction Rivers Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | JRWF1 | 595 MW | 2029-10-01 | View |
| Juno Wind Farm | Tilt Renewables Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 300 MW | View | ||
| Kaban Wind Farm | Kaban Wind Farm Trust | In Commissioning | Wind Turbine - Onshore | Wind - Wind | KABANWF1 | 157 MW | 2023-04-01 | View |
| Kangaroo Hills Wind Farm | Origin Energy Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 155 MW | 2028-10-01 | View | |
| Karma Wind Farm - KCI | NEMMCOCI Karma Pty Ltd as trustee for the CI Karma Trust | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 966 MW | View | ||
| Kennedy Energy Park - Phase 1 - Wind | Windlab / Eurus | In Service | Wind Turbine - Onshore | Wind - Wind | KEPWF1 | 43 MW | View | |
| Kentbruck Green Power Hub | Neoen Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 600 MW | 2030-06-01 | View | |
| Kerrs Creek Wind Farm | RES Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 330 MW | 2030-03-01 | View | |
| Kiata Wind Farm | Kiata ProjectCo Pty Ltd atf Kiata Project Trust | In Service | Wind Turbine - Onshore | Wind - Wind | KIATAWF1 | 31 MW | View | |
| Kidston Stage 3 Wind Project | Genex Power Limited | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 258 MW | View | ||
| Kings Plain Wind Farm | Enerfin Energy Services Pty Ltd. | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 400 MW | View | ||
| Koorakee Wind Farm | Squadron Energy Developments Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 300 MW | View | ||
| Koyuga Nanneella Wind Farm | FERA Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 400 MW | View | ||
| Lake Bonney 1 Wind Farm | Lake Bonney Wind Power Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | LKBONNY1 | 81 MW | View | |
| Lake Bonney 2 Wind Farm | Lake Bonney Wind Power Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | LKBONNY2 | 159 MW | View | |
| Lake Bonney 3 Wind Farm | Lake Bonney Wind Power Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | LKBONNY3 | 39 MW | View | |
| Lakeland Wind Farm | Lakeland Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 73 MW | 2028-06-01 | View | |
| Lambing Gully Wind Farm | Tetris Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 310 MW | View | ||
| Leonards Hill | Hepburn Community Wind Park Co-operative Limited | In Service | Wind Turbine - Onshore | Wind - Wind | HEPWIND1 | 4 MW | View | |
| Lincoln Gap Wind Farm - stage 1 | Lincoln Gap Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | LGAPWF1 | 126 MW | 2020-08-01 | View |
| Lincoln Gap Wind Farm - Stage 2 | Lincoln Gap Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | LGAPWF2 | 86 MW | 2022-02-01 | View |
| Lincoln Gap Wind Farm stage 3 | Lincoln Gap 3 Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 277 MW | View | ||
| Lotus Creek Wind Farm | CS ENERGY | Committed | Wind Turbine - Onshore | Wind - Wind | 285 MW | 2027-12-01 | View | |
| Macarthur Wind Farm | Macarthur Wind Farm Pty Ltd and Meridian Wind Macarthur Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MACARTH1 | 420 MW | View | |
| MacIntyre Wind Farm | Macintyre Windfarm Pty Ltd and Arc Energy Macintyre Pty Ltd | Committed* | Wind Turbine - Onshore | Wind - Wind | MCINTYR1 | 923 MW | 2025-11-01 | View |
| Mallee Wind Farm | Mallee Wind PTY LTD | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 502 MW | 2028-03-01 | View | |
| Mandurama Wind Farm | Tetris Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 250 MW | View | ||
| Marmadua Wind Farm (KCI) | Cubico Sustainable Investments Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 950 MW | View | ||
| Maroona Wind Farm | Myamba Developments Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MAROOWF1 | 7 MW | View | |
| Meredith Wind Farm - KCI | Acciona Energy Global Australia | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 342 MW | View | ||
| Millmerran Wind Farm | Millmerran Power Partners | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 250 MW | View | ||
| Moah Creek Wind Farm | Moah Creek Wind Farm Project Co Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 360 MW | 2028-05-01 | View | |
| Moonlight Range Wind Farm | Brookfield | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 400 MW | View | ||
| Moorabool Wind Farm | Moorabool Wind Farm Interface Company Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MOORAWF1 | 312 MW | 2022-07-01 | View |
| Moreton Hill Wind Farm | Moreton Hill Wind Farm Nominees Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 388 MW | View | ||
| Mortlake South Wind Farm | Mortlake South Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MRTLSWF1 | 158 MW | 2023-05-01 | View |
| Mortons Lane Wind Farm | Mortons Lane Windfarm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MLWF1 | 20 MW | 2021-07-01 | View |
| Mount Emerald | Ratch Australia | In Service | Wind Turbine - Onshore | Wind - Wind | MEWF1 | 181 MW | 2018-10-01 | View |
| Mount Fyans | Woolnorth Wind Farm Holding | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 459 MW | View | ||
| Mount Hopeful Wind Farm | Mount Hopeful Wind Farm as trustee for Mount Hopeful Wind Farm Trust | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 370 MW | 2028-06-01 | View | |
| Mount Lambie Wind Farm | Tetris Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 200 MW | View | ||
| Mount Walsh Wind Farm (Mainstream) | Mainstream | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 600 MW | View | ||
| Mt Challenger Wind Farm | Tetris Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 115 MW | View | ||
| Mt Fox Wind Farm | Mount Fox Energy Park Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 291 MW | View | ||
| Mt Gellibrand Wind Farm | ACCIONA Energy | In Service | Wind Turbine - Onshore | Wind - Wind | MTGELWF1 | 139 MW | 2018-07-01 | View |
| Mt Mercer Wind Farm | Mt Mercer Windfarm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MERCER01 | 131 MW | View | |
| Mt Millar Wind Farm | MT MILLAR WIND FARM PTY LTD | In Service | Wind Turbine - Onshore | Wind - Wind | MTMILLAR | 72 MW | View | |
| Mt View Wind Farm (KCI) | Woodside Energy Technologies Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 750 MW | View | ||
| Murra Warra Wind Farm - stage 1 | Murra Warra Project Co Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MUWAWF1 | 226 MW | 2021-09-01 | View |
| Murra Warra Wind Farm - stage 2 | Murra Warra II Project Co Pty Ltd as Trustee for the Murra Warra II Project Trust | In Service | Wind Turbine - Onshore | Wind - Wind | MUWAWF2 | 209 MW | 2022-10-01 | View |
| Musselroe Wind Farm | Musselroe Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | MUSSELR1 | 168 MW | View | |
| Normanville Energy Park - Wind (KCI) | Westwind Development Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 120 MW | View | ||
| Northern Tablelands Wind Farm | BORAL | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 8 MW | View | ||
| Nyaninyuk Wind Farm | Acciona Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 302 MW | View | ||
| Oaklands Hill Wind Farm | Oaklands Hill Wind farm pty ltd | In Service | Wind Turbine - Onshore | Wind - Wind | OAKLAND1 | 67 MW | View | |
| Paling Yards Wind Farm | Paling Yards Development Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 287 MW | View | ||
| Palmer Wind Farm | Tilt Renewables Australia Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 274 MW | View | ||
| Piambong Wind Farm - KCI | Piambong Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 632 MW | 2028-12-01 | View | |
| Port Augusta Renewable Energy Park - Wind | PAREP 1 Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | PAREPW1 | 210 MW | View | |
| Port Latta Wind Farm | Oz Green Energy I Pty Ltd | Anticipated | Wind Turbine - Onshore | Wind - Wind | 21 MW | 2027-02-01 | View | |
| Portland Wind Farm | Pacific Hydro Portland Wind Farm Pty Ltd | In Service | Wind Turbine - Onshore | Wind - Wind | PORTWF | 152 MW | View | |
| Portland Wind Farm - KCI | Vic Offshore Windfarm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 495 MW | View | ||
| Prairie WF & Wongalee WF | Prairie Wind Farm Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 800 MW | 2027-12-01 | View | |
| Puzzle Range Wind Farm | Tetris Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 350 MW | View | ||
| Rangemore Wind Farm | Tetris Energy | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 185 MW | View | ||
| Rangoon Wind Farm | Rangoon Energy Park Pty Ltd | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 114 MW | View | ||
| Rifle Butts Wind Farm | NewEn | Publicly Announced | Wind Turbine - Onshore | Wind - Wind | 40 MW | View | ||
