Coal · Gippsland Power Pty Ltd ABN 30 077 851 079 / LYB Ventures Australia Pty Ltd ABN 57 055 984 499 / Traralgon Power Pty Ltd ABN 64 056 292 623 / Latrobe Power Pty Ltd ABN 42 055 983 563 / LYB Australia Limited ABN 87 055 563 785 · Turbine - Steam Sub Critical
Stats window 29 May 2026 04:00 → 30 May 2026 04:00 AEST
29 May 2026 04:00 → 30 May 2026 04:00 AEST
Dispatch target (cleared) vs availability — 5‑minute intervals. VIC1 regional price (RRP) on right axis.
Estimated $ per interval using regional RRP and MLF effective on each day.
UNIT_SOLUTION (5‑minute intervals). Intervention intervals excluded.dispatch_price RRP matched by settlement time and NEM region (from generator registry).| Effective from | MLF |
|---|---|
| 2024-07-01 | 0.9809 |
| 2025-07-01 | 0.9815 |
| Capex total (greenfield) | — |
|---|---|
| Capex refurbishment | — |
| Capex / MW default | $2,800,000 |
| Capex / MWh storage | — |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $50,000 |
| Variable OPEX / MWh default | $3.50 |
| Fuel cost / GJ default | $3.80 |
| Heat rate GJ/MWh default | 11.50 |
Confidence: unknown · Status: needs review · Capex basis: unknown